FORZA AMİNO
Guaranteed Content | w/w |
Organic matter | % 50 |
Organic Carbon (C) | % 17 |
Organic Nitrogen (N) | % 3,3 |
Amino acids | % 12 |
pH range | 4,2-6,2 |
GEN-TECH ALGA
Guaranteed Content | w/w |
Organic matter | % 13 |
Pottassium oxide (K2O) soluble in water | % 4 |
Alginic acid | % 4 |
KATAMİNO
Guaranteed Content | w/w |
Organic matter | % 52 |
Organic Carbon (C) | % 20 |
Organic Nitrogen (N) | % 8 |
Amino acids | % 14 |
pH range | 5,5-7,5 |
LORENZO 15
Guaranteed Content | w/w |
Organic matter | % 15 |
Total (Humic+Fulvic) acid | % 15 |
Pottassium oxide (K2O) soluble in water | % 2 |