CALNINO
| Guaranteed Content | w/w |
| Total Nitrogen (N) | % 8 |
| Nitrate Nitrogen (N-NO3) | % 8 |
| Calcium oxide (CaO) soluble in water | % 14 |
GEN-TECH K
| Guaranteed Content | w/w |
| Potassium oxide (K2O) soluble in water | % 30 |
GEN-TECH PLUS
| Guaranteed Content | w/w |
| Boron (B) soluble in water | % 0,2 |
| Copper (Cu) soluble in water | % 0,05 |
| Mangan (Mn) soluble in water | % 0,9 |
| Zinc (Zn) soluble in water | % 4,8 |
| Chlorine (Cl) soluble in water | % 0,02 |
GENNO NITRO
| Guaranteed Content | w/w |
| Total Nitrogen (N) | % 28 |
| Ureic Nitrogen (N-NH2) | % 11 |
| Ureic Formaldehyde Nitrogen (N) | % 16,5 |
GENNO MASTER
| Guaranteed Content | w/w |
| Boron (B) soluble in water | % 0,2 |
| Iron (Fe) soluble in water | % 3,5 |
| Mangan (Mn) soluble in water | % 0,7 |
| Molybdenum (Mo) soluble in water | % 0,02 |
| Zinc (Zn) soluble in water | % 0,7 |
MAGBOREX
| Guaranteed Content | w/w |
| Magnesium oxide (MgO) soluble in water | % 10 |
| Sulphur trioxide (SO3) soluble in water | % 21 |
| Boron (B) soluble in water | % 4 |
MESHIR
| Guaranteed Content | w/w |
| Total Nitrogen (N) | % 5 |
| Ammonia Nitrogen (N-NO3) | % 2,5 |
| Nitrate Nitrogen (N-NO3) | % 2,5 |
| Phosphorus pentoxide (P2O5) soluble in water | % 23 |
| Potassium oxide (K2O) soluble in water | % 3 |
SALDUS 13-39-13 +ME
SALDUS 15-5-30 +ME
SALDUS 20-20-20 +ME

